<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mir.aculo.us &#187; Slides</title>
	<atom:link href="http://mir.aculo.us/tag/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://mir.aculo.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 easy things you can do to improve your JavaScript runtime performance</title>
		<link>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/</link>
		<comments>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:52:27 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12047</guid>
		<description><![CDATA[Here are the slides from my &#8220;Extreme JavaScript Performance&#8221; talk that I gave at JSConf.eu on November 7 in Berlin. I&#8217;m talking about 6 easy things you can do to improve your JavaScript runtime performance, ranging from simple things (function inlining) to some quite surprising findings on how JavaScript engines deal with loops. View more [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Homework! Interface Design Basics for Developers</title>
		<link>http://mir.aculo.us/2009/10/10/homework-interface-design-basics-for-developers/</link>
		<comments>http://mir.aculo.us/2009/10/10/homework-interface-design-basics-for-developers/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:28:28 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12002</guid>
		<description><![CDATA[Here&#8217;s an awesome presentation on Interface Design Basics from Samo Korošec. Interface Design Basics Some good reading and thinking material for the weekend! And maybe helps to make the web a little bit more use- and beautiful!]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/10/10/homework-interface-design-basics-for-developers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails Introduction</title>
		<link>http://mir.aculo.us/2009/07/06/ruby-on-rails-introduction/</link>
		<comments>http://mir.aculo.us/2009/07/06/ruby-on-rails-introduction/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:08:59 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11883</guid>
		<description><![CDATA[Here are the slides from a 3-hour tutorial/presentation I gave at a local university last year. (As it&#8217;s an introduction to both Ruby and Rails basics it&#8217;s still current!). It shows off some of the nice concepts in Ruby and in Rails, and actually has some code on slides which I&#8217;m a big fan of. [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/07/06/ruby-on-rails-introduction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slides from Web app/JavaScript performance talk at Kings of Code</title>
		<link>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/</link>
		<comments>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:45:53 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11876</guid>
		<description><![CDATA[Here are the slides from the presentation Amy and I gave at Kings of Code &#8217;09 in Amsterdam. Probably not too helpful without the audio, it&#8217;s mostly for those of you that attended and asked for the slides, so please enjoy Rich and Snappy Apps (No Scaling Required). You can also grab a PDF (3.4 [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides from SXSW JavaScript Panel</title>
		<link>http://mir.aculo.us/2008/03/13/slides-from-sxsw-javascript-panel/</link>
		<comments>http://mir.aculo.us/2008/03/13/slides-from-sxsw-javascript-panel/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:18:00 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://mir.aculo.us//2008/03/13/slides-from-sxsw-javascript-panel</guid>
		<description><![CDATA[Head over to John Resigs blog post for more information! And thanks for the positive feedback we&#8217;ve received! &#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://mir.aculo.us/2008/03/13/slides-from-sxsw-javascript-panel/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.352 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 08:20:17 -->

