<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mir.aculo.us &#187; Performance</title>
	<atom:link href="http://mir.aculo.us/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mir.aculo.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 easy things you can do to improve your JavaScript runtime performance</title>
		<link>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/</link>
		<comments>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:52:27 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12047</guid>
		<description><![CDATA[Here are the slides from my &#8220;Extreme JavaScript Performance&#8221; talk that I gave at JSConf.eu on November 7 in Berlin. I&#8217;m talking about 6 easy things you can do to improve your JavaScript runtime performance, ranging from simple things (function inlining) to some quite surprising findings on how JavaScript engines deal with loops. View more [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>31 ways to speed up your JavaScript</title>
		<link>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/</link>
		<comments>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:19:33 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12033</guid>
		<description><![CDATA[Is your JavaScript slow JavaScript? Don&#8217;t fear, we&#8217;ve put up a handy dandy JavaScript performance checklist for you! Grab the PDF for free at slowjavascript.com! We&#8217;ll also be sending out free optimization tips and tricks from time to time&#8211; sign up to our newsletter to get them! These great tips and tricks are drawn straight [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides from Web app/JavaScript performance talk at Kings of Code</title>
		<link>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/</link>
		<comments>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:45:53 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11876</guid>
		<description><![CDATA[Here are the slides from the presentation Amy and I gave at Kings of Code &#8217;09 in Amsterdam. Probably not too helpful without the audio, it&#8217;s mostly for those of you that attended and asked for the slides, so please enjoy Rich and Snappy Apps (No Scaling Required). You can also grab a PDF (3.4 [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/07/03/slides-from-web-appjavascript-performance-talk-at-kings-of-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript performance talk at Kings of Code</title>
		<link>http://mir.aculo.us/2009/06/22/javascript-performance-talk-at-kings-of-code/</link>
		<comments>http://mir.aculo.us/2009/06/22/javascript-performance-talk-at-kings-of-code/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:01:39 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11856</guid>
		<description><![CDATA[Amy and I are doing a talk on JavaScript performance on June 30, at the Kings of Code conference in Amsterdam. There are still tickets available! So if you&#8217;d like to get some great info on making your web apps scream (no, not of horror, of speed!), consider dropping by! There&#8217;s a whole bunch of [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/06/22/javascript-performance-talk-at-kings-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want JavaScript performance? You got it!</title>
		<link>http://mir.aculo.us/2009/01/21/want-javascript-performance-you-got-it/</link>
		<comments>http://mir.aculo.us/2009/01/21/want-javascript-performance-you-got-it/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:36:00 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us//2009/01/21/want-javascript-performance-you-got-it</guid>
		<description><![CDATA[We&#8217;ve just released the beta of the JavaScript performance book we&#8217;ve been writing on for a while (we is my wife Amy Hoy and me!). Without further ado: More than a hundred pages on JavaScript loading performance and optimization techniques The DOM Monster, a bookmarklet-based DOM analyzer, that tells you about performance problems of your [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/01/21/want-javascript-performance-you-got-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>JavaScript Rocks! Performance eBook</title>
		<link>http://mir.aculo.us/2009/01/17/javascript-rocks-performance-ebook/</link>
		<comments>http://mir.aculo.us/2009/01/17/javascript-rocks-performance-ebook/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:39:00 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us//2009/01/17/javascript-rocks-performance-ebook</guid>
		<description><![CDATA[Coming soon from yours truly and Amy Hoy! As a special thank you for my regular readers (you!), sign up for the announcement email and get $5 off the regular price when the beta book is out! The book will cover all sorts of topics around JavaScript performance, from perceptive loading performance all the way [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/01/17/javascript-rocks-performance-ebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google-served JavaScript libraries</title>
		<link>http://mir.aculo.us/2008/05/27/google-served-javascript-libraries/</link>
		<comments>http://mir.aculo.us/2008/05/27/google-served-javascript-libraries/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:29:00 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us//2008/05/27/google-served-javascript-libraries</guid>
		<description><![CDATA[Thanks to Dion Almaer and Google, you can now use served-off-googles-infrastructure versions of your favourite JavaScript libraries, including Prototype and script.aculo.us. The files are served with proper caching headers and fully compressed (GZIP), so you don&#8217;t have to do it yourself. In Dion&#8217;s words: Developers won&#8217;t have to worry about getting caching setup correctly, as [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2008/05/27/google-served-javascript-libraries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.223 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 08:20:16 -->

