<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mir.aculo.us &#187; JavaScript</title>
	<atom:link href="http://mir.aculo.us/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://mir.aculo.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sneak preview on scripty2 UI controls</title>
		<link>http://mir.aculo.us/2009/12/03/sneak-preview-on-scripty2-ui-controls/</link>
		<comments>http://mir.aculo.us/2009/12/03/sneak-preview-on-scripty2-ui-controls/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:12:26 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[script.aculo.us]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12052</guid>
		<description><![CDATA[So how&#8217;s scripty2 progressing? To give you some more insight than just &#8220;Very well, thank you&#8221;, here&#8217;s a status update. Next to the big chunks for the effects engine which has been stable for quite a while now, and the support for multi-touch input (hat tip to Nokia), several additions are queued up, the most [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/12/03/sneak-preview-on-scripty2-ui-controls/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>6 easy things you can do to improve your JavaScript runtime performance</title>
		<link>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/</link>
		<comments>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:52:27 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12047</guid>
		<description><![CDATA[Here are the slides from my &#8220;Extreme JavaScript Performance&#8221; talk that I gave at JSConf.eu on November 7 in Berlin. I&#8217;m talking about 6 easy things you can do to improve your JavaScript runtime performance, ranging from simple things (function inlining) to some quite surprising findings on how JavaScript engines deal with loops. View more [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/11/08/6-easy-things-you-can-do-to-improve-your-javascript-runtime-performance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A 50 Lines-of-Code JavaScript Animation Framework: Say Hello to Émile</title>
		<link>http://mir.aculo.us/2009/11/07/a-50-lines-of-code-javascript-animation-framework-say-hello-to-emile/</link>
		<comments>http://mir.aculo.us/2009/11/07/a-50-lines-of-code-javascript-animation-framework-say-hello-to-emile/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:55:50 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12041</guid>
		<description><![CDATA[At my talk at Fronteers, I introduced Émile, a JavaScript animation framework, that&#8217;s framework-agnostic, and just takes up about 50 lines of code. With Gzipping, and minification, it&#8217;s well under 1k in size. Consider it experimental, but most things you&#8217;d ever need are supported, supporting IE6 and up, and modern web browsers (Firefox, Safari, Chrome), [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/11/07/a-50-lines-of-code-javascript-animation-framework-say-hello-to-emile/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Last chance for a seat at JavaScript Masterclass Berlin!</title>
		<link>http://mir.aculo.us/2009/11/03/last-chance-for-a-seat-at-javascript-masterclass-berlin/</link>
		<comments>http://mir.aculo.us/2009/11/03/last-chance-for-a-seat-at-javascript-masterclass-berlin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:49:27 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12038</guid>
		<description><![CDATA[Just 6 days now until our second JavaScript Masterclass in Berlin, Germany! We&#8217;ve only two seats left so act fast if you&#8217;d like to join on in on a day of advanced JavaScript. As a special treat for my readers, use coupon code readerluv for €30 off the regular price! Head over to javascriptmasterclass.com to [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/11/03/last-chance-for-a-seat-at-javascript-masterclass-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 ways to speed up your JavaScript</title>
		<link>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/</link>
		<comments>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:19:33 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12033</guid>
		<description><![CDATA[Is your JavaScript slow JavaScript? Don&#8217;t fear, we&#8217;ve put up a handy dandy JavaScript performance checklist for you! Grab the PDF for free at slowjavascript.com! We&#8217;ll also be sending out free optimization tips and tricks from time to time&#8211; sign up to our newsletter to get them! These great tips and tricks are drawn straight [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/10/20/31-ways-to-speed-up-your-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinch, Twist, Zoom: Bringing Multitouch to a Browser Near You</title>
		<link>http://mir.aculo.us/2009/10/15/pinch-twist-zoom-bringing-multitouch-to-a-browser-near-you/</link>
		<comments>http://mir.aculo.us/2009/10/15/pinch-twist-zoom-bringing-multitouch-to-a-browser-near-you/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:50:33 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=12013</guid>
		<description><![CDATA[I&#8217;ve been working this past year together with Nokia to bring multitouch APIs to a browser near you, and this is how it looks and feels like, in a little demo of just about 50 lines of JavaScript code: Nokia&#8217;s new technology is the Starlight browser, a browser based on the Qt port of WebKit, [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/10/15/pinch-twist-zoom-bringing-multitouch-to-a-browser-near-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Berlin JavaScript Master Class in November</title>
		<link>http://mir.aculo.us/2009/10/05/berlin-javascript-master-class-in-november/</link>
		<comments>http://mir.aculo.us/2009/10/05/berlin-javascript-master-class-in-november/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:00:01 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11991</guid>
		<description><![CDATA[Amy Hoy and I proudly present our second JavaScript Master Class, this time it&#8217;s right after JSConf.eu in Berlin, Germany, on November 9, 2009. If you&#8217;re at the intermediate or advanced level in your JavaScript practice, now&#8217;s the best time to level up to expert&#8211; you will learn boatloads, whether you use Prototype, jQuery, Mootools, [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/10/05/berlin-javascript-master-class-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force-redraw DOM technique for WebKit-based browsers</title>
		<link>http://mir.aculo.us/2009/09/25/force-redraw-dom-technique-for-webkit-based-browsers/</link>
		<comments>http://mir.aculo.us/2009/09/25/force-redraw-dom-technique-for-webkit-based-browsers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:43:04 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11973</guid>
		<description><![CDATA[Something I&#8217;ve tried when I had an issue with Safari 4 not properly layouting/rendering an element after setting a new value for its innerHTML: element.style.webkitTransform = 'scale(1)'; This did the trick and should work with Safari, Chrome and other browsers that are based on WebKit. If you need a more general solution for elements that [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/09/25/force-redraw-dom-technique-for-webkit-based-browsers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JavaScript Rocks! Performance ebook is final</title>
		<link>http://mir.aculo.us/2009/09/24/javascript-rocks-performance-ebook-is-final/</link>
		<comments>http://mir.aculo.us/2009/09/24/javascript-rocks-performance-ebook-is-final/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:42:26 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11965</guid>
		<description><![CDATA[Our book is ready for your download pleasure! And it&#8217;s packed full of info on all the tricks we use to make our apps and sites fast and snappy. Co-written by Amy Hoy and me, it&#8217;s over 300 pages and is actually three books and our DOM Monster, a bookmarklet-based cross-browser performance evaluation tool. Part [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/09/24/javascript-rocks-performance-ebook-is-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the European JavaScript Conference</title>
		<link>http://mir.aculo.us/2009/08/25/speaking-at-the-european-javascript-conference/</link>
		<comments>http://mir.aculo.us/2009/08/25/speaking-at-the-european-javascript-conference/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:19:17 +0000</pubDate>
		<dc:creator>Thomas Fuchs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mir.aculo.us/?p=11960</guid>
		<description><![CDATA[Amy and I will do talks at JSConf.eu, the European JavaScript Conference, which will be held in Berlin on November 7 &#038; 8. I&#8217;m really excited to be a part of this and to see that there is a JavaScript community forming in Europe! My talk will be on Extreme JavaScript Performance and Amy will [...]]]></description>
		<wfw:commentRss>http://mir.aculo.us/2009/08/25/speaking-at-the-european-javascript-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.212 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 07:47:21 -->

