<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme JavaScript Performance video</title>
	<atom:link href="http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 21:56:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Note&#160;: Thomas Fuchs vient de publier sur son blog une con&#160;[…] &#124; Les intégristes</title>
		<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/comment-page-1/#comment-16824</link>
		<dc:creator>Note&#160;: Thomas Fuchs vient de publier sur son blog une con&#160;[…] &#124; Les intégristes</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://mir.aculo.us/?p=12070#comment-16824</guid>
		<description>[...] Fuchs vient de publier sur son blog une conférence (vidéo et slides) sur les performances Javascript. Si ce nom ne vous dit rien, il s&#8217;agit du papa de script.aculo.us ; il contribue également [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuchs vient de publier sur son blog une conférence (vidéo et slides) sur les performances Javascript. Si ce nom ne vous dit rien, il s&#8217;agit du papa de script.aculo.us ; il contribue également [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Fuchs</title>
		<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/comment-page-1/#comment-16629</link>
		<dc:creator>Thomas Fuchs</dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://mir.aculo.us/?p=12070#comment-16629</guid>
		<description>@Jürgen: Quite to the contrary, Prototype is embracing JavaScript by extending it with useful functionality, using the facilities JavaScript provides (e.g. prototypes of built-in object types). 

The class-based OO system Prototype provides is very lean and useful-- for example, I use it extensively in scripty2 to make it easy to extend and subclass effects and UI components.</description>
		<content:encoded><![CDATA[<p>@Jürgen: Quite to the contrary, Prototype is embracing JavaScript by extending it with useful functionality, using the facilities JavaScript provides (e.g. prototypes of built-in object types). </p>
<p>The class-based OO system Prototype provides is very lean and useful&#8211; for example, I use it extensively in scripty2 to make it easy to extend and subclass effects and UI components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juergen Riemer</title>
		<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/comment-page-1/#comment-16514</link>
		<dc:creator>Juergen Riemer</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://mir.aculo.us/?p=12070#comment-16514</guid>
		<description>Nice presentation indeed!
You talk about embracing JavaScript and not trying to mimic other programming languages like Java, yet Prototype library IMHO did suffer from that very flaw at least a couple of years ago... did this change or could you successfully &quot;evangelise&quot; them? :)</description>
		<content:encoded><![CDATA[<p>Nice presentation indeed!<br />
You talk about embracing JavaScript and not trying to mimic other programming languages like Java, yet Prototype library IMHO did suffer from that very flaw at least a couple of years ago&#8230; did this change or could you successfully &#8220;evangelise&#8221; them? <img src='http://mir.aculo.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Fuchs</title>
		<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/comment-page-1/#comment-16102</link>
		<dc:creator>Thomas Fuchs</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://mir.aculo.us/?p=12070#comment-16102</guid>
		<description>@Mark I&#039;m working on a full suite of benchmarks so we can compare on diff browsers/versions/hw, can&#039;t say when/if I&#039;ll ever release that... :) Hope to find some time over the holidays to hack on this.</description>
		<content:encoded><![CDATA[<p>@Mark I&#8217;m working on a full suite of benchmarks so we can compare on diff browsers/versions/hw, can&#8217;t say when/if I&#8217;ll ever release that&#8230; <img src='http://mir.aculo.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope to find some time over the holidays to hack on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rowe</title>
		<link>http://mir.aculo.us/2009/12/24/extreme-javascript-performance-video/comment-page-1/#comment-16052</link>
		<dc:creator>Mark Rowe</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://mir.aculo.us/?p=12070#comment-16052</guid>
		<description>Can you mention which versions of the browsers the numbers on your slides were collected with?  I’m curious about what we’re doing to achieve some of the before / after numbers with JavaScriptCore and knowing how recent the version is that this was measured with would provide some insight.</description>
		<content:encoded><![CDATA[<p>Can you mention which versions of the browsers the numbers on your slides were collected with?  I’m curious about what we’re doing to achieve some of the before / after numbers with JavaScriptCore and knowing how recent the version is that this was measured with would provide some insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
